Home > Useful Information > Tax Rates and Allowances > Income Tax Reliefs
Income Tax Reliefs
£ |
£ |
||
| Personal allowance | - under 65 | ||
| - 65 - 74* | |||
| - 75 and over* | |||
| Income limit for personal allowance | |||
| Reduce personal allowance by £1 for every £2 of excess income over the income limit for personal allowance. | |||
| Married couple's allowance (relief at 10%) | - 75 and over* | ||
| - min. amount | |||
| * Income limit for age-related allowances | |||
| Reduce age allowance by £1 for every £2 of excess income over the income limit for age-related allowances. | |||
| Blind person's allowance | |||
- The Personal Allowance reduces where the income is above £100, 000 - by £1 for every £2 of income above the £100,000 limit. This reduction applies irrespective of age.
- These allowances reduce where the income is above the income limit for age-related allowances by £1 for every £2 of income above the limit.
Tax Rates and Allowances
How We Can Help You
Please call us to discuss your requirements and to arrange a free initial consultation.
