Home > Useful Information > Tax Rates and Allowances > Main Social Security Benefits
Main Social Security Benefits
| Weekly benefit | |||
| Basic retirement pension | - single person | ||
| - married couple | |||
| Statutory pay rates - average weekly earnings £102 (£97) or over | |||
| Statutory Sick Pay | |||
| Statutory Maternity Pay | |||
| - First six weeks | |||
| - Next 33 weeks | |||
| Statutory Paternity Pay - two weeks | £128.73* | £124.88* | |
| Statutory Adoption Pay - 39 weeks | £128.73* | £124.88* | |
| * Or 90% of weekly earnings if lower. |
|||
Disclaimer
The information in this tax card is based upon the 2009 Budget and other earlier announcements and may be subject to amendment by the Finance Act.
Tax Rates and Allowances
How We Can Help You
Please call us to discuss your requirements and to arrange a free initial consultation.
